You can find some dishes in a special sack near various buildings.
| MEGJELENÉS | NÉV | RECEPT | LEÍRÁS |
|---|---|---|---|
![]() | Roasted Meat | 1x ![]() | Healing ![]() Restores a total of 15HP over 5s. |
![]() | Fried Egg | 1x ![]() | Healing ![]() Restores a total of 20HP over 5s. |
![]() | Desert Leaf Rolls | 1x ![]() ![]() ![]() | Healing ![]() Restores a total of 50HP over 20s. |
![]() | Spicy Meatballs | 2x ![]() ![]() ![]() | Healing ![]() Restores a total of 60HP over 20s. |
![]() | Swamp Decoction | 2x ![]() ![]() ![]() | Healing ![]() Restores a total of 60HP over 20s. |
![]() | Spicy Skewer | 2x ![]() ![]() ![]() ![]() | Healing ![]() Restores a total of 60HP over 20s. |
![]() | Lunar Grove Broth | 3x ![]() ![]() ![]() | Healing ![]() Restores a total of 60HP over 20s. |
![]() | Mushroom Stew | 3x ![]() ![]() ![]() | Healing ![]() Restores a total of 60HP over 30s. |
![]() | Mushroom Nutrient Paste | 3x ![]() ![]() | Healing ![]() Restores a total of 60HP over 30s. |
![]() | Sweet Purple Salat | 2x ![]() ![]() | Healing ![]() Restores a total of 60HP over 30s. |
![]() | Thick Marsh Potage | 3x ![]() ![]() ![]() | Healing ![]() Restores a total of 60HP over 30s. |
![]() | Oasis Sizzle Plate | 3x ![]() ![]() ![]() | Healing ![]() Restores a total of 70HP over 20s. |
![]() | Lavender Kissel | 1x ![]() ![]() | Healing ![]() Restores a total of 75HP over 30s. |
![]() | Hotscale Broth | 2x ![]() ![]() ![]() ![]() | Healing ![]() Restores a total of 80HP over 20s. |
![]() | Crispy Meat Strips | 3x ![]() ![]() ![]() ![]() | Healing ![]() Restores a total of 80HP over 25s. |
![]() | Spicy Mushroom Stew | 3x ![]() ![]() ![]() ![]() | Healing ![]() Restores a total of 90HP over 30s. |
![]() | Blighted Medley | 2x ![]() ![]() ![]() | Healing ![]() Restores a total of 90HP over 30s. |
![]() | Crispy Corn Fritters | 4x ![]() ![]() ![]() ![]() | Healing ![]() Restores a total of 120HP over 30s. |
![]() | Bellflower Pumpkin Fry | 2x ![]() ![]() ![]() | Healing ![]() Restores a total of 120HP over 30s. |
![]() | Spellbrew Stew | 1x ![]() ![]() ![]() ![]() | Healing ![]() Restores a total of 120HP over 30s. |
![]() | Oasis Crunch Tray | 2x ![]() ![]() ![]() | Healing ![]() Restores a total of 120HP over 30s. |
![]() | Emberleaf Stew | 1x ![]() ![]() ![]() ![]() | Healing ![]() Restores a total of 150HP over 40s. |
![]() | Rotwitch Stew | 1x ![]() ![]() ![]() ![]() | Healing ![]() Restores a total of 150HP over 40s. |
![]() | Forest Rite Feast | 2x ![]() ![]() ![]() | Healing ![]() Restores a total of 200HP over 40s. |
![]() | Golden Peel Nectar | 2x ![]() ![]() ![]() | Stamina ![]() Regenerates 80 Stamina over 20s. |
![]() | Tropical Energy Drink | 3x ![]() ![]() | Stamina ![]() Regenerates 90 Stamina over 30s. |
![]() | Marshbloom Cooler | 2x ![]() ![]() ![]() | Stamina ![]() Regenerates 90 Stamina over 30s. |
![]() | Fernkiss Papaya Drink | 3x ![]() ![]() ![]() | Stamina ![]() Regenerates 100 Stamina over 25s. |
![]() | Dune Oasis Tonic | 2x ![]() ![]() ![]() | Stamina ![]() Regenerates 120 Stamina over 30s. |
![]() | Rotfruit Sweetwater | 5x Grape 3x ![]() ![]() | Stamina ![]() Regenerates 120 Stamina over 40s. |
![]() | Chokeberry Press | 2x ![]() ![]() ![]() | Stamina ![]() Regenerates 140 Stamina over 35s. |
![]() | Bellflower Bite Infusion | 2x ![]() ![]() ![]() | Stamina ![]() Regenerates 150 Stamina over 30s. |
![]() | Glimmerspike Squeeze | 1x ![]() ![]() ![]() | Stamina ![]() Regenerates 160 Stamina over 40s. |
![]() | Darkberry Cold Brew | 1x ![]() ![]() ![]() ![]() | Stamina ![]() Regenerates 200 Stamina over 40s. |
![]() | Jelly Fruit Coller | 1x ![]() ![]() ![]() 1x ![]() ![]() | Stamina ![]() Regenerates 200 Stamina over 40s. |
![]() | Blighted Bloom Juice | 3x ![]() ![]() ![]() ![]() | Stamina ![]() Regenerates 210 Stamina over 30s. |
























































































