| MEGJELENÉS | NÉV | LEÍRÁS |
|---|---|---|
![]() | Wildberry | Poison ![]() Deals 1 Poison Damage for 15s. |
![]() | Blueberry | Healing ![]() Restores a total of 6HP over 3s. |
![]() | Chokeberry | Healing ![]() Restores a total of 8HP over 3s. |
![]() | Cactus Fruit | Healing ![]() Restores a total of 6HP over 3s. |
![]() | Dragon Fruit | Healing ![]() Restores a total of 8HP over 3s. |
![]() | Tangarine | Healing ![]() Restores a total of 8HP over 3s. |
![]() | Magic Fruit | Stamina ![]() Regenerates 15 Stamina over 5s. |
![]() | Jelly Fruit | Stamina ![]() Regenerates 18 Stamina over 3s. |
![]() | White Baneberry | Poison ![]() Deals 1 Poison Damage for 15s. |
![]() | Ackee Fruit | Poison ![]() Deals 1 Poison Damage for 30s. |












